INFORMATIVE PRICE LIST FOR DAMAGE REPAIR AND/OR REPLACEMENT OF DAMAGED OR LOST VESSEL EQUIPMENT
This informative price list is intended to provide charterers with preliminary familiarization with indicative costs for repairing the most common damage and replacing damaged, destroyed, or lost vessel equipment. Actual costs for damage repair or equipment replacement depend on the nature and extent of the damage, actual labor time required for repairs, and other unforeseen circumstances. The displayed prices are therefore solely indicative and may deviate depending on the specific circumstances of each case. All prices stated below include 25% VAT.
| Item / Description (English) | Price (€) (25% VAT incl.) |
| LOST AND DAMAGED EQUIPMENT & GENERAL | |
| Lost fender | 87,50 |
| Lost or damaged boat hook | 150,00 |
| Lost mooring line | 75,00 |
| Lost auxiliary anchor up to 10 kg with rope | 312,50 |
| Lost stainless steel anchor with chain up to 10 kg | 2.375,00 |
| Lost stainless steel anchor with chain over 10 kg | 3.625,00 |
| Clogged toilet | 375,00 |
| Holding tank not emptied | 125,00 |
| Missing fuel (fixed charge) * | 87,50 |
| Additional vessel cleaning | 125,00 |
| BEDDING, TEXTILES AND MATTRESSES | |
| Pillow 40×60 | 23,75 |
| Protective pillow cover 40×60 | 13,75 |
| Satin pillowcase 40×60 | 31,25 |
| Duvet 140×200 | 52,50 |
| Satin duvet cover 140×200 | 81,25 |
| Satin sheet | 97,50 |
| Waterproof sheet | 93,75 |
| Saxdor towel 50×100 | 23,75 |
| Saxdor towel 70×140 | 31,25 |
| Beige terry towel 100×180 with logo | 56,25 |
| Saxdor outdoor pillow | 100,00 |
| Mattress 270 GTO 15cm | 1.187,50 |
| Mattress 320 GTO 15cm | 1.187,50 |
| Mattress 400 GTO MC 15cm | 1.187,50 |
| Mattress 400 GTO GC 15cm | 1.187,50 |
| Mattress topper 270 GTO 5cm | 612,50 |
| Mattress topper 320 GTO 5cm | 612,50 |
| Mattress topper 400 GTO MC 5cm | 612,50 |
| Mattress topper 400 GTO GC 5cm | 612,50 |
| KITCHEN INVENTORY AND EQUIPMENT | |
| COOKVISION 10-piece cookware set | 262,50 |
| COOKVISION 13-piece cookware set | 393,75 |
| Cotton insert 3-in-1 for cookware Ø 20-22 cm | 12,50 |
| COOKVISION cutting board | 31,25 |
| COOKVISION trivet/pot coaster | 15,00 |
| Nesto silicone side handle (black) | 6,25 |
| Nesto long handle (black/grey) | 31,25 |
| Thermal bag 24 x 17 cm | 12,50 |
| Thermal bag 28 x 18 cm | 18,75 |
| Dinnerware set for 4 persons (12x plates, 4x cups) | 162,50 |
| Cutlery set for 4 persons (16-piece) | 167,50 |
| Cutlery set for 6 persons (24-piece) | 252,50 |
| Knife set | 31,25 |
| Silwy wine glass | 31,25 |
| Water glass | 5,00 |
| Bottle opener | 12,50 |
| Collapsible bucket | 25,00 |
| Collapsible colander | 18,75 |
| Storage bag | 31,25 |
| Newera basket | 50,00 |
| HULL DAMAGE | |
| Damaged hull up to 10 cm² (surface scratch, without putty/resin) ** | 312,50 |
| Damaged hull up to 10 cm² (deep damage, requires putty/fiberglass) | 625,00 |
| Damaged hull over 10 cm² (surface scratch, without putty/resin) ** | 625,00 |
| Damaged hull over 10 cm² (deep damage, requires putty/fiberglass) | 1.250,00 |
| Land repair surcharge (if vessel haul-out is required) | 1.250,00 |
| ENGINE AND PROPELLER DAMAGE | |
| Damaged propeller – Mercury 115 HP | 987,50 |
| Damaged propeller – Mercury V6 | 1.862,50 |
| Damaged propeller – Mercury V8 | 1.862,50 |
| Damaged propeller – Mercury V10 | 3.625,00 |
| Damaged propeller – Yamaha 200 HP | 1.612,50 |
| Damaged propeller – Yamaha 300 HP | 1.862,50 |
| Damaged engine lower unit/skeg (applies to all engines) | 625,00 |
| Damaged engine cowling (painting only) | 375,00 |
| Damaged engine cowling (welding, puttying and painting) | 1.125,00 |
| MARINA SERVICES | |
| Vessel haul-out (lifting) | 187,50 |
| Vessel launch | 187,50 |
| Dry berth/day | 187,50 |
* Fixed fee of €87,50 (€70,00 + VAT) + actual fuel cost.
Charged separately for each damage.
*** PLEASE NOTE: Damages exceeding 100 cm² are excluded from this price list.
**** All listed prices include 25% VAT.